Top palm oil producing countries in the world (Palm oil production in tonnes)
Industry news / Chat on line / Give me a price / Date: March 19, 2019
Palm oil is one of the world's most produced and consumed oils. This cheap, production-efficient and highly stable oil is used in a wide variety of food, cosmetic and hygiene products, and can be used as source for bio-fuel or biodiesel. Most palm oil is produced in Asia, Africa and South America because the trees require warm temperatures, sunshine and plenty of rain in order to maximize production.
Oil palm, a kind of palmaceous plant, is mainly between the SL 5~10° and NL 5~10°.
The date show that Indonesia, Malaysia, Thailand, Colombia, and Nigeria are the largest producers of palm oil. The other major countries are Papua New Guinea, Honduras, Guatemala, cote d 'ivoire, Brazil, Ecuador, costa rica, democratic republic of Congo and so on. Data from the Food and Agriculture Organization of the United Nations.
See the complete top palm oil producing countries list below.
Rank | Country | Tonnes (Metric Tons) |
---|---|---|
1 | Indonesia | 29,278,200 |
2 | Malaysia | 19,667,016 |
3 | Thailand | 1,854,000 |
4 | Colombia | 1,109,586 |
5 | Nigeria | 910,000 |
6 | Papua New Guinea | 500,000 |
7 | Honduras | 460,000 |
8 | Guatemala | 448,000 |
9 | Cote d'Ivoire | 370,000 |
10 | Brazil | 370,000 |
11 | Ecuador | 330,000 |
12 | Costa Rica | 312,944 |
13 | Democratic Republic of the Congo | 305,000 |
14 | Cameroon | 253,000 |
15 | China, mainland | 233,192 |
16 | Ghana | 121,000 |
17 | Philippines | 115,000 |
18 | Peru | 105,000 |
19 | Mexico | 83,000 |
20 | Sierra Leone | 61,000 |
21 | Benin | 57,735 |
22 | Guinea | 49,926 |
23 | Dominican Republic | 47,000 |
24 | Liberia | 43,656 |
25 | Angola | 42,000 |
26 | Solomon Islands | 38,000 |
27 | Cambodia | 32,000 |
28 | Burundi | 17,144 |
29 | Nicaragua | 17,000 |
30 | Congo | 15,984 |
31 | Senegal | 13,843 |
32 | Venezuela (Bolivarian Republic of) | 13,000 |
33 | Togo | 9,500 |
34 | United Republic of Tanzania | 8,603 |
35 | Guinea-Bissau | 6,635 |
36 | Panama | 6,330 |
37 | Equatorial Guinea | 5,494 |
38 | Madagascar | 4,236 |
39 | Paraguay | 3,898 |
40 | Sao Tome and Principe | 3,650 |
41 | Gabon | 3,350 |
42 | Gambia | 3,347 |
43 | Central African Republic | 400 |
44 | Suriname | 203 |
All the people who have rich oil palm resource and want to start a palm oil processing business, welcome to contact Henan Doing Company which is a professional manufacturer of palm oil processing machine. DOING Group can supply various kinds of palm oil processing equipment for you according to your requirements.