What is the fatty acid composition of palm oil and its associated products?

FAQ / Chat on line / Give me a price / Date: November 19, 2014

 The table below gives the typical fatty acid composition of various palm oil products available in the market now.
  
Fatty Acid Name CPO CP Olein Super Olein CP Stearin
C12:0 Lauric Acid 0.1 0.3 0.4 0.25
C14:0 Myristic Acid 1.0 1.0 1.1 1.45
C16:0 Palmitic Acid 43.7 39.8 31.5 62.2
C16:1 Palmitoleic Acid 0.1 0.2 - 0.07
C18:0 Stearic Acid 4.4 4.4 3.2 5.0
C18:1 Oleic Acid 39.9 42.4 49.2 24.8
C18:2 Linoleic Acid 10.3 11.2 13.7 5.9
C18:3 Linolenic Acid - 0.4 0.3 0.3
C20:0 Arachidic Acid 0.3 0.4 0.4 0.45
 
 
 

contact us

Name:

Country:

Email*:

Tel/Whatsapp*:

Inquiry: